2009 Mileage Log (Climate: Minnesota USA)

 

2009 Avg. $/gal.: $2.207 3/30/02-12/7/09 Lifetime MPG: 43.2MPG
         

Month

Month MPG

Display MPG (Avg.)

Lifetime MPG

Avg. Temp (F) @ Fill-up

Jan-09  33.9 33.4 42.9 3
Feb-09 18.7 25.0 42.8 37
Mar-09 38.5 42.3 42.8 27
Apr-09 43.9 50.7 42.8 63
May-09 47.0 50.0 42.9 69
Jun-09 51.4 52.8 43.0 81
Aug-09 44.0 49.6 43.0 84
Sept-09 49.1 50.1 43.1 84
Oct-09 49.8 51.4 43.1 57
Dec-09 48.6 47.2 43.2 22
         
                   
Date of fill-up Miles Driven Gal. Purchased MPG Display MPG Display Error $/Gal. $(Incl. Tax) Temp (F) @ fill-up Blue Planet Gas (Y/N)
1/9/09 167.5 4.602 36.4 36.6 0.2 $1.899 $8.74 30/17.8 Y
1/14/09 46.5 1.706 27.3 30.2 2.9 $1.839 $3.14 0/-12 Y
2/5/09 26.3 1.407 18.7 25.0 6.3 $1.959 $2.76 37/37 Y
3/26/09 193.4 5.026 38.5 42.3 3.8 $2.039 $10.25 43/27 Y
4/30/09 145.2 3.31 43.9 50.7 6.8 $1.999 $6.62 63 Y
5/4/09 184.4 3.396 54.3 51.0 -3.3 $2.039 $6.92 77 Y
5/5/09 181.8 4.814 37.8 47.3 9.5 $2.199 $10.59 75 Y
5/7/09 198.2 3.954 47.9 50.4 2.5 $2.199 $8.69 79 Y
5/9/09 193.5 4.001 48.4 49.5 1.1 $2.199 $8.80 54 Y
5/11/09 190.2 3.804 50.0 51.6 1.6 $2.359 $8.97 68 Y
6/4/09 261.2 5.085 51.4 52.8 1.4 $2.659 $13.52 81 Y
8/2/09 213.1 4.848 44.0 49.6 5.6 $2.499 $12.12 84 Y
9/13/09  301.5  6.135 49.1 50.4 1.3  $2.399  $14.72 84  Y
10/4/09 300.8 6.035 49.8 51.4 1.6 $2.319 $14.00 57 Y
12/7/09 260.8 5.370 48.6 47.2 -1.4 $2.499 $13.42 27/22 Y
 '02-'08 Cumulative  23353.2  543.47 43.0        $1048.58    
2009 Only  2855.4 63.493 45.0   2.7 (Avg.)    $143.26    
Lifetime Totals  26208.6 606.963 43.2        $1191.84    
©2009  mr_n64@winternet.com
Don't see a Prius dashboard below this page? Click here to reload the main site frameset.