2006 Mileage Log (Climate: Minnesota USA) |
2006 Avg. $/gal.: $2.519 | 3/30/02-12/31/06 Lifetime MPG: 43.1MPG |
Month |
Month MPG |
Display MPG (Avg.) |
Lifetime MPG |
Avg. Temp (F) @ Fill-up |
Jan-06 | 38.6 | 44.2 | 43.1 | 41/25* |
Jul-06 | 39.5 | 40.5 | 43.1 | 82 |
Nov-06 | 43.0 | 47.0 | 43.1 | 32 |
Date of fill-up | Miles Driven | Gal. Purchased | MPG | Display MPG | Display Error | $/Gal. | $(Incl. Tax) | Temp (F) @ fill-up | Blue Planet Gas (Y/N) |
1/18/06 | 201.2 | 5.215 | 38.6 | 44.2 | 5.6 | $2.299 | $11.99 | 41/25* | Y |
7/25/06 | 266 | 6..739 | 39.5 | 40.5 | 1.0 | $3.079 | $20.75 | 82 | Y |
11/2/06 | 237.7 | 5.529 | 43.0 | 47.0 | 4.0 | $2.179 | $12.05 | 32 | Y |
'02-'05 Cumulative | 18957.5 | 439.21 | 43.2 | $754.33 | |||||
2006 Only | 704.9 | 17.483 | 40.3 | 3.6 (Avg.) | $44.79 | ||||
Lifetime Totals | 19662.4 | 456.693 | 43.1 | $799.12 |
©2009 mr_n64@winternet.com |
Don't see a Prius dashboard below this page? Click here to reload the main site frameset. |