2005 Mileage Log (Climate: Minnesota USA)

2005 Avg. $/gal.: $2.077 3/30/02-12/19/05 Lifetime MPG: 43.2MPG

Month

Month MPG

Display MPG (Avg.)

Lifetime MPG

Avg. Temp (F) @ Fill-up

Dec-05  40.5 41.2 43.2 23/15*
Nov-05  45.9 47.6 43.2 50/39*
Oct-05  47.7 50.2 43.2 54
Sept-05  51.4 51.2 43.1 59
Aug-05  42.8 49.7 43.0 81
Jul-05  45.0 47.2 43.0 76
Jun-05  44.3 48.3 43.0 68
May-05   45.5 48.1 43.0 69
Apr-05  43.6 47.3 42.8 66
Mar-05 43.1 44.3 42.8 39
Feb-05 37.5 41.3 42.8 35
Jan-05 33.3 37.1 43.0 12
Date of fill-up Miles Driven Gal. Purchased MPG Display MPG Display Error $/Gal. $(Incl. Tax) Temp (F) @ fill-up Blue Planet Gas (Y/N)
12/19/2005  161.2  3.987 40.4 38.4 -2.0  $2.199  $8.77 21/13*  Y
12/1/2005  216.5  5.330 40.6  43.9 3.3  $1.959  $10.44 25/17*  Y
11/14/2005  276.3  5.962 45.9  47.6 1.7  $2.199  $13.11 50/39*  Y
10/19/2005  281.1  5.897 47.7  50.2 2.5  $2.299  $13.56 54  Y
9/22/2005  247.6  4.817 51.4  51.2 -0.2  $2.459  $11.85 59  Y
8/20/2005  230.8  5.389 42.8  49.7 6.9  $2.499  $13.47 81  Y
7/30/2005  180.4  3.901 46.2  48.1 1.9  $2.199  $8.58 79  Y
7/5/2005  248.6  5.628 44.2  46.2 2.0  $2.099  $11.81 72  Y
6/15/2005  309.4  6.981 44.3  48.3  4.0  $2.099  $14.65 68  Y
 5/30/2005  235.4  5.505 42.8  44.9  2.1  $1.979  $10.89 73  Y
 5/13/2005  241.4  5.255 45.9  48.1  2.2  $1.999  $10.50 54  Y
 5/6/2005  252.6  5.259 48.0  51.3  3.3  $1.919  $10.09 79  Y
 4/28/2005  205.1  4.860 42.2  43.0  0.8  $2.099  $10.20  48  Y
 4/15/2005  261.8  6.281 41.7  47.5  5.8  $1.999  $12.56  73  Y
 4/4/2005  175.0  3.576 48.9  51.3  2.4  $2.099  $7.51  77  Y
 3/31/2005  231.0  3.350 43.2  46.9  3.7  $2.199  $11.76  50  Y
 3/16/2005  168.9  3.920 43.1  42.0  -1.1  $1.999 $7.84   28  Y
 2/28/2005  204.2  5.575 36.6  40.5  3.9  $1.859  $10.36  21  Y
 2/4/2005  244.7  6.389 38.3  42.1  3.8  $1.899  $12.13  48  Y
 1/13/2005  101.7  3.000 33.9  36.7  2.8  $1.799  $5.40  7  Y
 1/4/2005  120  3.666 32.7  37.5  4.8  $1.759  $6.45  16  Y
 '02-'04 Cumulative  14366.5  332.682 43.2        $532.40    
2005 Only  4591.0 106.528 43.1   2.6 (Avg.)    $221.93    
Lifetime Totals  18957.5  439.21 43.2        $754.33    
©2005  mr_n64@winternet.com
Don't see a Prius dashboard below this page? Click here to reload the main site frameset.