2004 Prius Mileage Log (Climate: Minnesota USA)

2004 Avg. $/Gal.: $1.797 3/30/02-12/26/04 Lifetime MPG: 43.2

Month

Month MPG Display MPG (Avg.) Lifetime MPG Avg. Temp (F) @ Fill-up
Dec-04 35.7 35.8 43.2 23
Nov-04 46.0 47.1 43.4 45
Oct-04 41.7 45.5 43.3 41
Sept-04 48.7 50.0 43.4 70
Aug-04 47.7 50.6 43.3 75
Jul-04 44.8 49.7 43.0 76
Jun-04 48.7 49.7 42.9 68
May-04 48.7 50.6 42.8 61
Apr-04 46.1 46.9 42.5 72
Mar-04 41.0 46.3 42.4 54
Feb-04 35.4 39.3 42.5 26
Jan-04 35.6 36.7 42.9 6
Date of fill-up Miles Driven Gal. Purchased MPG Display MPG Display Error $/Gal. $ (Incl. Tax) Temp(F) @ fill-up Blue Planet Gas (Y/N)
12/26/2004 78.1 2.650 29.5 29.0 -0.5 $1.749 $4.63 18 Y
12/21/2004 126.3 3.571 35.4 36.0 0.6 $1.799 $6.42 12 Y
12/7/2004 144.6 3.556 40.7 42.3 1.6 $1.779 $6.33 39 Y
11/23/2004 205.9 4.788 43.0 46.6 3.6 $1.919 $9.19 37 Y
11/1/2004 133.2 2.582 51.6 47.6 -4.0 $1.969 $5.08 52 Y
10/16/2004 224.9 5.396 41.7 45.5 3.8 $1.949 $10.52 41 Y
9/18/2004 289.6 5.944 48.7 50.0 1.3 $1.819 $10.81 70 Y
8/31/2004 271.6 5.780 47.0 51.5 4.5 $1.729 $9.99 84 Y
8/26/2004 189.5 4.379 43.3 49.1 4.8 $1.859 $8.14 70 Y
8/16/2004 349.7 6.842 51.1 51.1 0.0 $1.799 $12.31 72 Y
7/23/2004 280.7 6.867 40.9 49.3 8.4 $1.779 $12.22 77 Y
7/5/2004 273.1 5.506 49.6 50.1 0.5 $1.799 $9.91 75 Y
6/18/2004 289.0 5.939 48.7 49.7 1.0 $1.799 $10.68 68 Y
5/24/2004 328.3 6.976 47.1 51.1 4.0 $2.059 $14.36 57 Y
5/8/2004 287.5 5.668 50.7 50.1 -0.6 $1.929 $10.93 64 Y
4/15/2004 280.8 6.087 46.1 46.9 0.8 $1.849 $11.25 72 Y
3/24/2004 255.4 6.455 39.6 47.0 7.4 $1.659 $10.71 70 Y
3/15/2004 237.3 5.552 42.7 45.5 2.8 $1.659 $9.21 37 Y
2/23/2004 230.2 6.006 38.3 41.3 3.0 $1.659 $9.96 37 Y
2/4/2004 196.3 6.039 32.5 37.2 4.7 $1.739 $10.50 14 Y
1/22/2004 134.4 3.559 37.8 37.6 -0.2 $1.699 $6.05 9 Y
1/5/2004 158.0 4.665 33.9 35.8 1.9 $1.539 $7.18 3 Y
'02-'03 Cumulative 9402.1 217.875 43.2 $326.02
2004 Only 4964.4 114.807 43.2

2.3 (Avg.)

$206.38
Lifetime Totals 14366.5 332.682

43.2

$532.40
©2005  mr_n64@winternet.com
Don't see a Prius dashboard below this page? Click here to reload the main site frameset.